The Department of ECE was started in the year 2007. The Department offers two year PG programme in VLSI Design with highly qualified Faculty members in the areas of Applied electronics, Signals Processing, Communication systems, VLSI and Embedded systems. The Department is recognized as Research Centre by Anna University, Chennai, Tamilnadu. The department has excellent computing facilities and fully equipped with latest equipments for DSP, electronic system design with latest software's like MATLAB, ORCAD, LABVIEW, NS2.The Department provides the knowledge with which the students can get into core companies. The Department helping students for improving their technical skills in various domain by conducting various workshops, seminars and Guest Lectures.
To produce globally competent Electronics and Communication Engineers with strong focus on research social and ethical values
The graduates of Electronics and Communication Engineering will be able to :
The Graduates shall be able to :
Engineering Graduates will be able to :
This Laboratory is designed to provide students with fundamental concept and analysis of Electronic circuits as Amplifiers.
This Laboratory helps the undergraduate students to learn the fundamental techniques of digital electronic circuits of both combinational and sequential circuits. It is also equipped with software simulation.
This laboratory enable the students to simulate the experiment with digital signals and systems and to implement digital signal processing algorithms using different computational platforms and DSP tools which enhance the practical exposure in signal processing.
This Laboratory demonstrate the students in base band signaling schemes through implementation of various shift keying and also demonstrate the capabilities towards the improvement of noise performance of communication system.
This Laboratory demonstrates the students in the introduction of Arithmetic and Logical Concepts of 8086 and 8051 and also interfacing various boards with Microprocessor.
This Laboratory is intend to meet the curriculum needs by experimenting with Operational amplifiers, Multivibrators, Schmitt trigger, Instrumentation Amplifier, Filters, PLL applications and Oscillators. The experiments are designed and analyzed using Operational Amplifiers, Timer IC and simulated using PSPICE software.
This Laboratory make the students to understand the working principle of optical sources, detector, fibers and microwave components and also develop the understanding of simple optical communication link
This Laboratory evaluate the students by importing logic modules into FPGA Boards and also it provides knowledge about synthesize, Route and extract the layouts of Analog IC Blocks using EDA tools.
This Laboratory provide knowledge about the concepts of Building Blocks of Embedded Systems with the the characteristics of Real Time Systems and also to interface memory, I/Os with processor
S.No. | Name of the Faculty | Qualification | Designation |
M.E - VLSI DESIGN |
|||
1 | Dr.S.PRABU | B.E.,M.E., Ph.D | PROFESSOR |
2 | V.ANNAPOORANI | B.E., M.E., | ASSISTANT PROFESSOR |
3 | M.SATHISH KUMAR | B.E., M.E., | ASSISTANT PROFESSOR |
4 | V.SOUNDAPPAN | B.E., M.E., | ASSISTANT PROFESSOR |
B.E. - ECE |
|||
1 | Dr. G.NIRMALA | B.E.,M.E., Ph.D | ASSISTANT PROFESSOR |
2 | Dr.N.SARAVANAKUMAR | B.E.,M.E, Ph.D | ASSOCIATE PROFESSOR |
3 | J.BANUPRIYA | B.E., M.E., | ASSISTANT PROFESSOR |
4 | S.KARTHIK | B.E., M.E., | ASSISTANT PROFESSOR |
5 | S.DINESHKUMAR | B.E., M.E., | ASSISTANT PROFESSOR |
6 | N.KANNAN | B.E., M.E., | ASSISTANT PROFESSOR |
7 | M.BHARANTDHARAN | B.E., M.E., | ASSISTANT PROFESSOR |
8 | SAI KRISHNA .P | B.E., M.E., | ASSISTANT PROFESSOR |
9 | S.MURALI | B.E., M.E., | ASSISTANT PROFESSOR |
10 | V.VENKATESWARAN | B.E., M.E., | ASSISTANT PROFESSOR |
11 | J.AMALI | B.E., M.E., | ASSISTANT PROFESSOR |
12 | S.SANTHOSH | B.E., M.E., | ASSISTANT PROFESSOR |
13 | M.ARULKUMAR | B.E., M.E., | ASSISTANT PROFESSOR |
14 | D REEMLUS JACOB | B.E., M.E., | ASSISTANT PROFESSOR |
15 | P.LOGANATHAN | B.E., M.E., | ASSISTANT PROFESSOR |
16 | M.SAKTHIVEL | B.E., M.E., | ASSISTANT PROFESSOR |
17 | R.PRIYANKA | B.E., M.E., | ASSISTANT PROFESSOR |
18 | S.RAMESH | B.E., M.E., | ASSISTANT PROFESSOR |
19 | G.SASIKUMAR | B.E., M.E., | ASSISTANT PROFESSOR |
20 | R.AMJATH | B.E., M.E., | ASSISTANT PROFESSOR |
21 | E.PRABHAKARAN | B.E., M.E., | ASSISTANT PROFESSOR |
22 | S.SUNITHA | B.E., M.E., | ASSISTANT PROFESSOR |
23 | KARTHIKEYAN S | B.E., M.E., | ASSISTANT PROFESSOR |
24 | JEEVITHA N | B.E., M.E., | ASSISTANT PROFESSOR |
25 | P.NAVARAJA | B.E., M.E., | ASSISTANT PROFESSOR |
26 | A.KARTHIK | B.E., M.E., | ASSISTANT PROFESSOR |
S.No. | Name of the Faculty | Publication |
1 |
DR.J.RAJAVEL |
03 |
2 |
Dr. S. PRABU |
13 |
3 |
V. SOUNDAPPN |
03 |
4 |
V. ANNAPOORANI |
04 |
5 |
M. SATHISHKUMAR |
4 |
6 |
Dr. S. PONLATHA |
09 |
7 |
G. NIRMALA |
04 |
8 |
S. RAMESH |
01 |
9 |
J. BANUPRIYA |
03 |
10 |
K. SANKAR |
- |
11 |
S. SUNITHA |
- |
12 |
S. KARTHIK |
16 |
13 |
S. SENTHILRAJ |
- |
14 |
N. KANNAN |
4 |
15 |
S. DINESHKUMAR |
3 |
16 |
S. MURALI |
- |
17 |
R. JAGADEESH |
- |
18 |
K. DHINAKARAN |
- |
19 |
G. SASIKUMAR |
- |
20 |
V. VENKATESWARAN |
- |
21 |
B. REUBEN |
13 |
22 |
M. SANGEETHA |
1 |
23 |
P. NAVARAJA |
3 |
S.No. | Name of the Faculty | Qualification | Position |
1 | Mr. C.Prabhu | DECE | Lab Assistant |
2 | Mr.S.Srinivasan | DAE | Lab Assistant |
Three Centers of Excellence, namely Intel Intelligent Laboratory, Wipro Mission 10x Laboratory and Texas Instruments Analog IC Design Laboratory have been established in last three years.
S.No | Name of Short Term Course / Value added Course | No of Students Benefited |
1 | PLC & SCADA | 5 |
2 | Embedded System | 30 |
3 | C, C++, JAVA | 80 |
4 | IIT Bombay - Spoken Tutorial Project | 30 |
5 | Internet Of Things (IoT)”For Emerging Engineering Applications | 70 |
6 | Training based on Solar System | 40 |
7 | Circuit Design using PSPICE Software | 60 |
S. No. | Events | Date | Events Name | Resource Person |
1 | Workshop | 28.08.2017 & 29.08.2017 | Printed Circuit Board Design | Mr.P.Rajasekar Paiva Managing Director,Evansys Technologies, Chennai |
2 | Workshop | 07.08.2017 & 08.08.2017 | Two Days Workshops on Internet Of Things (IoT) | Mr.A.Athif shah, Managing Director, ABE Semiconductor Designs, Chennai. |
3 | Guest Lecture | 21.09.2017 | Digital Signal Processing and its Applications | Mrs.M.Samila Associate Professor, Alpha engineering college |
4 | Faculty Development Program | 04.07.2017 | Internet Of Things (IoT)”For Emerging Engineering Applications | Mr.A.Athif shah Managing Director, ABE Semiconductor Designs, Chennai. |
5 | One Day Funded Seminar | 26.09.2017 | Wearable Technology | Mr.A.Athif Shah Managing Director, ABE Semiconductor Designs, Chennai |
6 | Project Expo | 22.03.2018 | Mini Project Expo MITANIAN-2K18 | Mr.T.Somasundaram, HOD/ECE,Mahendra Institute of Technology, Namakkal(Dt) Dr.M.Prabu,HOD/BME, Mahendra Institute of Ttechnology,Namakkal(Dt) |
7 | Symposium | 14.09.2017 | MITRECKO’17 | G.Suresh kumar Founder,CEO-Mac App Studio |
8 | Workshop | 15.03.2018 & 16.03.2018 |
Robotics- Hand on training on Electronics and Arduino | Mr.T.Mohanraj R&D Team Leader, FLINTRONZ Education Lab,Karur. |
1 | Technical seminar | 24-08-2016 | Electronic devices | Mr.M.Parthiban, Caliber E-School, Salem. |
2 | Guest Lecture | 06.09.2016 | Wireless Mobile communication | Dr.M.Lakshmanan, Associate Professor, School of Electronics, VIT University, Vellore. |
3 | Symposium | 08.09.2016 | MITRECKO’16 | Mr.A.Athifsha Managing Director, ABE Semiconductor Designs, Chennai. |
4 | MOU | 01.06.2016 | MOU Signing | Mr.A.Athifsha Managing Director, ABE Semiconductor Designs, Chennai. |
5 | Seminar | 28-09-2016 | Gate Exam- awareness program | Mr.M.Nagaraj, AP/ECE Mahendra Institute of technology |
6 | Workshop | 09.1.2017 -12.01.2017 | Workshop on IOT | Mr.A.Athifsha Managing Director, ABE Semiconductor Designs, Chennai. |
7 | Guest lecture | 09-01-2017 | Embedded systems | Digital shark technology , Bangalore |
8 | Seminar | 20.01.2017 | How to excel in interview | Mr.N.Rajasekar paiva, Managing Director, Evansys Technologies, Chennai. |
9 | Workshop | 08.03.2017 | CMOS mixed signal VLSI Design | Mr.S.Navaneethan, Technical Manager, Boffintech, Salem |
10 | One day seminar | 21.03.2017 | Convergence of IOT & Cloud computing | Mr.M.Senthilkumar, Research engineer, Qualcomm Inc , Bangalore. |
11 | Career guidance | 24.02.2017 | Career development program | M.R..Sachithanandam IT Analyst, TCS, Bangalore, |
12 | MOU | 22.02.2017 | UTL Technologies | UTL Technologies, Bangalore. |
13 | Project Exhibition | 20.03.2017 | Project expo’17 | Mr P.Pragadeshkumar, and Mr.V.Nagaraj, AP/ECE Mahendra Institute of technology |
1 | National level symposium | 24.08.2015 | MITRECKO’15 | Dr.S.Sathiyamoorthy, Sr.Consultant, Insilicogen inc, south korea,. |
2 | Mini Project Exhibition-Intra college | 24.08.2015 | MITRECKO’15 | Mrs.V.Renugadevi, AP/ECE Mr.P.Navaraja , AP/ECE |
3 | Career guidance | 24.08.2015 | Recent Trends in Software and Hardware | Resource person Ms.S.Harishangare, Associate engineer, Wipro limited, chennai, |
4 | Workshop & MOU |
11.09.2015 & 12.09.2015 |
Solar photovoltaic Design, Installation and Maintenance | M/s Transun, chennai |
5 | Career guidance | 10.09.2015 | Effective method of resume writing-opening in government sector | Mr.J.prabakar, process associate , First American pvt ltd, salem, |
1 | Symposium | 30.08.2014 | MITRECKO’14 | Dr.Venkatavaradan, Former Director of Nehru Planetarium, Mumbai. |
2 | Workshop | 06.09.2014 | Embedded systems - ARM | Mr.Vijaya Babu, Application Engineer from Digital Shark Technology |
3 | MITRECKO | 10.09.2014 | MITRECKO’14 | Mr.V.Anbalagan, SDE CRM Salem |
1 | Workshop | 06.06.2013 | Hand on training on Aurdino | Dr.EM.Asok Krishnan Uniso solution Pvt Ltd.salem |
2 | Workshop | 02.09.2013 | Low power in VLSI Design | Mr.S.Navaneethan, Tech.Manager, Boffintech, Salem. |
3 | Conference | 14.03.2014 | National Level Conference | Mr.Er.M.Krishnan, Chief Guest Executive Manager, SAIL |
Department of Electronics and Communication Engineering was approved as a Research Centre by Anna University, Chennai (Code: 4750007) to carryout research activities in various domains.
S.No. | Name of the Faculty | Specialization | University |
1 | Ms.G.Nirmala | Image Processing | Anna University |
2 | Mr.S.Karthik | Image Processing | Anna University |
3 | Mr.V.Nagaraj | Smart Grid | Anna University |
4 | Mr.S.Dinesh | Embedded Systems | Anna University |
Memorandum of Understanding signed during last three academic years 2015-16, 2016-2017 & 2017-2018
S.No | Organization | Domain/Area | Contribution | Activities and Outcomes |
1 | ABE Semiconductor Designs | Embedded Internet of Things | Technical Training | *Students were trained on Embedded Systems with IOT based Applications. *Organizing the Faculty Development Programme, Workshops and Internship. *Providing Placement Opportunities. |
2 | Evansys Technologies | Electronic Hardware design | Technical Training | *Students were trained on PCB Design. |
3 | STEPS Knowledge Services Pvt Ltd | Analog Integrated circuits | Technical Training | *Students were trained on Analog Integrated circuits and its various
applications. *Conducting National level technical Contest. |
4 | Transun Energy systems | Solar Energy | Technical Training | *Guest Lecture, Internship, Workshop, In Plant Training and Placement opportunities. |
Department of Electronics and communication engineering
Mahendra Institute of Technology
Salem- Thiruchengode Highway,
Mahendhirapuri,
Mallasamudram,
Namakkal-637503,
Phone: 04288-325777
E-Mail id: hodece@mahendratech.org