The primary duties of any higher education institution are to carry out research and to demonstrate, dissemination of knowledge, and the nurturing students. In this front, Research is also the major focus at MAHENDRA INSTITUTE OF TECHNOLOGY in the current areas. At least one center of excellence in each department will be created to carry out cutting- edge technologies in research. Some of the research departments in MAHENDRA INSTITUTE OF TECHNOLOGY at present are given as follows:
Department of mechanical engineering, Mahendra institute of technology is an Anna university reorganized research center for the pursuing research in the field of mechanical engineering. The center is equipped with state - of – the - art machines such as vertical milling machines, horizontal machining center and other convention machines. Software such as Solid Works, Pro – E, ANSYS, and CATIA.
The center develops, evaluates are transfer technologies in the field of mechanical engineering. It has capabilities to check the mechanical properties of the components. To stregen the research, the center has signed MoU with some research organization. The focal areas of the center are alternate flues, IC- engines, heat transfer, foundry metallurgy, composites, welding and corrosion, refrigeration & air conditions
LIST OF RESEARCH SUPERVISORS
S.No. | Name of the supervisor | University | Department /faculty | Email id |
1 | Dr. Elango T | Anna University | Mechanical Engineering | principal@mahendratech.org |
2 | Dr. Selvarajan L | Anna University | Mechanical Engineering | selvalakshmanan86@gmail.com |
3 | Dr. Murugan K | Anna University | Mechanical Engineering | muruganauto@gmail.com |
4 | Dr. Saravanakumar N | Anna University | Electronics and Communication Engineering | mesaravananeee@gmail.com |
5 | Dr. Prabu S | Anna University | Electronics and Communication Engineering | vsprabu4u@gmail.com |
6 | Dr. Ellappan V | Anna University | Electronics and Communication Engineering | ellappan.v@gmail.com |
7 | Dr. Satish N | Anna University | Information Technology | satishmail12@gmail.com |
8 | Dr. Prabhu M | Anna University | Biomedical Engineering | prabhubpt16@gmail.com |
9 | Dr. Jamunarani P | Anna University | Chemistry | hodchemistry@mahendratech.org |
LIST OF FACULTY WITH Ph.D
Sl.No. | Name | Designation | Department |
1 | Dr. Ganesan T | Associate professor | Automobile Engineering |
2 | Dr. Narasimharajan M | Assistant professor | Automobile Engineering |
3 | Dr. Gladwin alex A | Professor | Civil Engineering |
4 | Dr. Prabhu M | Professor | Biomedical Engineering |
5 | Dr. Stanly jayaprakash J | Professor | Computer Science and Engineering |
6 | Dr. Nilabar nisha U | Associate professor | Computer Science and Engineering |
7 | Dr. Rajavel J | Professor | Electronics and Communication Engineering |
8 | Dr. Prabu S | Professor | Electronics and Communication Engineering |
9 | Dr. Ellappan V | Associate professor | Electronics and Communication Engineering |
10 | Dr. Nirmala G | Assistant professor | Electronics and Communication Engineering |
11 | Dr. Saravanakumar N | Associate professor | Electronics and Communication Engineering |
12 | Dr. Venkatesan P | Associate professor | Electrical and Electronics Engineering |
13 | Dr. Rathika N | Associate professor | Electrical and Electronics Engineering |
14 | Dr.Madumathi K | Associate professor | Electrical and Electronics Engineering |
15 | Dr. Elango T | Professor | Mechanical Engineering |
16 | Dr. Selvarajan L | Professor | Mechanical Engineering |
17 | Dr. Kannan P R | Associate professor | Mechanical Engineering |
18 | Dr.Murugan K | Assistant professor | Mechanical Engineering |
19 | Dr. Sadhishkumar S | Assistant professor | Mechanical Engineering |
20 | Dr. Satish N | Assistant professor | Information Technology |
21 | Dr. Shanthi devi P | Assistant professor | Mathematics |
22 | Dr. Rajesh K | Assistant professor | Mathematics |
23 | Dr. Nageswari P | Assistant professor | Mathematics |
24 | Dr. Suresh P | Assistant professor | Physics |
25 | Dr. Sathishkumar S | Assistant professor | Physics |
26 | Dr. Saravanakumar K | Assistant professor | Physics |
27 | Dr. Boopathiraja R | Assistant professor | Physics |
28 | Dr. Jamunarani P | Assistant professor | Chemistry |
LIST OF FACULTY PURSUING Ph.D
Sl.No. | Name | Designation | Department |
1 | Mr. Sasikumar V | Assistant professor | Automobile Engineering |
2 | Mrs. Saranya M | Assistant professor | Biomedical Engineering |
3 | Mr. Selvendran G | Assistant professor | Biomedical Engineering |
4 | Mrs. Gayathri C | Assistant professor | Computer Science and Engineering |
5 | Mr. Soundappan V | Assistant professor | Electronics and Communication Engineering |
6 | Mr. Kannan N | Assistant professor | Electronics and Communication Engineering |
7 | Mr. Navaraja P | Assistant professor | Electronics and Communication Engineering |
8 | Mr. Karthik S | Assistant professor | Electronics and Communication Engineering |
9 | Mr. Dineshkumar S | Assistant professor | Electronics and Communication Engineering |
10 | Mr. Sathishkumar M | Assistant professor | Electronics and Communication Engineering |
11 | Mr. Prakash B | Assistant professor | Mechanical Engineering |
12 | Mr. Kannan S | Assistant professor | Mechanical Engineering |
13 | Mr. Gowrishankar A | Assistant professor | Mechanical Engineering |
14 | Mr. Mohankumar P N | Assistant professor | Mechanical Engineering |
15 | Mr. Senthil G | Assistant professor | Mechanical Engineering |
16 | Mr. Venkatesh K | Assistant professor | Mechanical Engineering |
17 | Mr. Arunbalaji T | Assistant professor | Mechanical Engineering |
18 | Mr. Arun C | Assistant professor | Mechanical Engineering |
19 | Mr. Jeevananth R | Assistant professor | Mechanical Engineering |
20 | Mr. Jagadeesan A | Assistant professor | Mechanical Engineering |
MAJAR RESEARCH AREA IN MECHANICAL ENGINEERING
S.NO | AREAS OF RESEARCH |
1. | Heat Transfer |
2. | Thermal Engineering |
3. | Biodiesel |
4. | IC Engines |
5. | welding Technology |
6. | Refrigeration and air conditioning |
7. | foundry metallurgy |
8. | composites |
9. | welding and corrosion |
10 | Modeling and Regression Equation ,EDM |
Department of Electronics and communication engineering, Mahendra institute of technology is an Anna university reorganized research center for the pursuing research in the field of Electronics and communication engineering. The center is equipped with state - of – the - art facilities.
Our research activity promotes a platform both on Cadence and Matlab tool towards their research areas of our students, staff and researches within the areas of VLSI Technology, Image Processing and Communication Systems. Our analysis activity is especially centered to bridge the gap between academics and industry.
MAJAR RESEARCH AREA IN ELECTRONICS & COMMUNICATION ENGINEERING
S.NO | AREAS OF RESEARCH |
1. | Digital Image processing |
2. | Digital Signal Processing |
3. | Grid Computing |
4. | Networking |
5. | VLSI |